Images | Product Name | Composition | Size | Packing |
 | Closar-MD-0.5 Tab | Clonazepam 0.50mg (Mouth Dessolving) | 10*10 | Alu-Alu |
 | Closar-Md-0.25 Tab | Clonazepam 0.25mg (Mouth Dessolving) | 10*10 | Alu-Alu |
 | Oxagem SR 300 tab | oxcarbazepine 300MG Sustained release tab | 10×10 | Blister |
 | Oxagem SR 450 tab | oxcarbazepine 450MG Sustained release tab | 10×10 | Blister |
 | Angival CR 300 | Controlled Release Sodium Valporate 200mg & Valporic Acid 87mg | 10*10 | Alu-Alu |
 | Angival CR 500 | Controlled Release Sodium Valporate 333mg & Valporic Acid 145mg | 10*10 | Alu-Alu |
 | Angival Syp | Sodium Valporate 200mg syrup | 200ML | Outer box |
 | DLP SR 300 tab | Divalproex Sodium Sustain release tab 300mg | | ALUALU |
 | DLP SR 500 tab | Divalproex Sodium Sustain release tab 500mg | | ALUALU |
 | Phenzi-100 Tab | Phenytoin 100mg | 10*10 | Blister |
 | Levigold-250 Tab | Levitiracetam-250MG | 10*10 | Blister |
 | Levigold-500 Tab | Levitiracetam-500 MG | 10*10 | Blister |
 | Levigold inj | Each 5ml : Levetiracetam 100MG | 1x5ml | vail |
 | Phenzi-100 Tab | Phenytoin 100mg | 10*10 | Blister |
 | Mytryp -10 Tab
| Amitryptyline 10mg
| 4*5*10
| Blister
|
 | Mytryp -25 Tab
| Amitryptyline 25mg
| 4*5*10
| Blister
|
 | Mytryp PLUS Tab
| Amitryptyline 10mg & chlorthiazepoxide 5mg.
| 5X4X10
| Blister
|
 | Mytryp PLUS DS Tab | Amitryptyline 25mg & chlorthiazepoxide 10mg. | 5X4X10 | Blister |